Reference sheets
The four tables worth pinning above a packing bench
No email gate and no download form — they are right here on the page. Use your browser's print dialogue to save any of them as a PDF, or just bookmark this page.
01 — Stock size chart
Stock sizes
Weight is shown at the mid-point of the recommended range, for LLDPE. Any other size is a custom run — see the size finder.
| Size | Recommended | Weight / bag | Bags / kg | Typical use |
|---|---|---|---|---|
| 8" × 10" | 25 – 50 µ | 3.63 g @ 38µ | 276 | Small components, garments, documents |
| 10" × 12" | 30 – 60 µ | 6.44 g @ 45µ | 155 | General purpose, retail packing |
| 12" × 16" | 40 – 75 µ | 13.28 g @ 58µ | 75 | Folded garments, mid-weight goods |
| 14" × 20" | 50 – 100 µ | 25.05 g @ 75µ | 40 | Bulk packing, dispatch |
| 16" × 24" | 50 – 125 µ | 40.31 g @ 88µ | 25 | Carton liners, large goods |
| 18" × 30" | 75 – 150 µ | 72.79 g @ 113µ | 14 | Heavy bulk, drum liners |
02 — Conversion
Micron, gauge and mil
100 gauge = 25 micron. One mil = 25.4 micron. These are the thicknesses we actually run — anything between them is possible too.
| Micron | Gauge | Mil | Typically used for |
|---|---|---|---|
| 15 µ | 60 | 0.59 | Very light — single garments, documents |
| 20 µ | 80 | 0.79 | Very light — single garments, documents |
| 25 µ | 100 | 0.98 | Very light — single garments, documents |
| 30 µ | 120 | 1.18 | Light retail and general packing |
| 40 µ | 160 | 1.57 | Light retail and general packing |
| 50 µ | 200 | 1.97 | General purpose, most common range |
| 60 µ | 240 | 2.36 | General purpose, most common range |
| 75 µ | 300 | 2.95 | Heavier goods, courier, industrial |
| 100 µ | 400 | 3.94 | Heavier goods, courier, industrial |
| 125 µ | 500 | 4.92 | Bulk, carton liners, sharp contents |
| 150 µ | 600 | 5.91 | Bulk, carton liners, sharp contents |
| 200 µ | 800 | 7.87 | Drum liners, heavy industrial |
03 — Materials
LD, LLD and HD
| Material | Density | Feel | Strongest at | Weakest at | Use for |
|---|---|---|---|---|---|
| LDPE | 0.917 – 0.930 g/cm³ | Soft, flexible, glossy | Excellent clarity and gloss | Lower tensile strength | Garment bags, light retail packing, anywhere appearance leads. |
| LLDPE | 0.915 – 0.925 g/cm³ | Tough, slightly less glossy, stretchy | Higher tensile strength than LDPE | Narrower heat-seal window | The default for anything that has to survive handling. What we build our range on. |
| HDPE | 0.930 – 0.970 g/cm³ | Stiff, crinkly, translucent rather than clear | Highest strength-to-weight ratio | Hazy — poor clarity | Where weight and cost matter more than looks — liners, waste, high-volume light-duty. |
04 — Capability
What MGM Packaging can run
The one-page summary a purchase team can put in a supplier file.
Production
- Products
- Plain, printed, zip lock, gusset, coloured, custom
- Materials
- LDPE, LLDPE, HDPE
- Thickness range
- 15 – 200 micron
- Flat width range
- 3" – 58" (76 – 1473 mm)
- Extrusion lines
- 2
- Sealing machines
- 4
- Printing
- In-house, up to 2 colours
- Daily capacity
- 1200 kg
Commercial
- Minimum order
- 100 kg per size
- Lead time — stock
- 2–3 working days
- Lead time — custom
- 5–7 working days
- Lead time — printed
- 7–10 working days
- Payment terms
- 50% advance, balance on delivery — credit up to 30–60 days for established accounts
- Delivery
- Free delivery across the BBN belt on orders above 200 kg
Material statement
- 100% virgin LLDPE granules — no recycled or reprocessed content
- Film grade conforming to IS 10146 for food, pharmaceutical and drinking-water contact
- Additives restricted to the IS 10141 positive list
MGM Packaging holds no third-party quality certification at present, and does not claim one. We will confirm material grade and specification in writing against any enquiry.